This post features a list of Man Of The Match performances in ICC Cricket World Cup Finals.
YEAR | PLAYER | NATION | PERFORMANCE |
1975 | CLIVE LLOYD | WEST INDIES | 102 RUNS |
1979 | VIV RICHARDS | WEST INDIES | 138* RUNS |
1983 | MONINDER AMARNATH | INDIA | 3/12 And 26 RUNS |
1987 | DAVID BOON | AUSTRALIA | 75 RUNS |
1992 | WASIM AKRAM | PAKISTAN | 33 RUNS And 3/49 |
1996 | ARAVINDA DE SILVA | SRI LANKA | 107* RUNS And 3/42 |
1999 | SHANE WARNE | AUSTRALIA | 4 FOR 33 |
2003 | RICKY PONTING | AUSTRALIA | 140* RUNS |
2007 | ADAM GILCHRIST | AUSTRALIA | 149 RUNS |
2011 | MAHENDRA SINGH DHONI | INDIA | 91* RUNS |
2015 |
Note:
Performance indicates runs scored or wickets taken in the final match.
* means that the batsman remained not out on the given day.
Comments
Post a Comment