This article features a list of Man Of The Tournament awardees in the various editions of the ICC Cricket World Cup. The grant of this award started in the year 1992.
* Performance during the respective tournament
YEAR | PLAYER | PERFORMANCE * |
1992 | MARTIN CROWE | 456 RUNS |
1996 | SANATH JAYASURIYA | 221 RUNS And 7 WICKETS |
1999 | LANCE KLUSENER | 281 RUNS And 17 WICKETS |
2003 | SACHIN TENDULKAR | 673 RUNS And 2 WICKETS |
2007 | GLENN McGRATH | 26 WICKETS |
2011 | YUVRAJ SINGH | 362 RUNS And 15 WICKETS |
2015 |
Comments
Post a Comment